The Department of Artificial Intelligence and Machine Learning was established in the year 2023 with an intake of 30 students. It is a four-year full-time undergraduate program recognized by the All India Council for Technical Education (AICTE). The department has a team of dedicated and experienced faculty with the goal of training students with world-class infrastructure, curriculum, comprehensive hands-on experience, and conducting research in the field of Artificial Intelligence & Machine Learning. All the classrooms are well furnished with a smart board facility. The department has well-equipped laboratories with higher configuration systems along with a smartboard available in each laboratory to give the best to the students. All laboratories are designed with the aim to present as an Activity Based Learning (ABL) laboratory to the students where they use all equipment in a comfortable environment.
The Department of Computer Science and Engineering (Artificial Intelligence and Machine Learning) offers an excellent blend of research and practice-oriented academic courses. With highly skilled and experienced faculty, the department is committed to advancing technology and science. The state-of-the-art laboratories provide students with the right blend of theory and practice.
Programme | Course Name | Department Code | Course Duration | For Admission |
---|---|---|---|---|
UG | B.E. CSE (AIML) | 148 | 4 Years | Apply Now |
To become a globally recognized hub by training professionals in Artificial Intelligence and Machine Learning through educational excellence, guiding society toward intriguing and innovative paths.
S.No | Name of the Faculty | Designation | |
---|---|---|---|
1 | Dr. R. Lakshmana Kumar | Assistant Professor | M.E.,Ph.D |
2 | Mr. P. Suriyaprakash | Assistant Professor | M.E., |
3 | Ms. M. Deepika | Assistant Professor | M.E., |
S.No | Name of the Faculty | Designation |
---|---|---|
1 | K. Thangadurai | Lab Technician |
Artificial intelligence (AI) and Machine Learning is a set of technologies that enable computers to perform a variety of advanced functions, including the ability to see, understand and translate spoken and written language, analyze data, make recommendations, and more.
This lab is a centralized hub for development teams to seamlessly build, deploy, and operate Artificial Intelligence solutions at scale. It is designed to cover the end-to-end AI lifecycle from data processing and experimentation to model training and deployment.
The Artificial Intelligence and Machine Learning Lab is a state-of-the-art facility with high-end machines and AI development kits. The lab is designed to give students hands-on experience in real-world AI applications like Predictive Analysis, Image Detection and Analysis, Natural Language Processing tools, and applications.
Our Department maintains a library with a wide collection of books on essential topics including Basics of Computers, Problem Solving and Python Programming, Data Science, Cloud Computing, Distributed Computing, Artificial Intelligence, Machine Learning, Cybersecurity, and more.
The library also houses key resources like "Artificial Intelligence: A Modern Approach," "Deep Learning," "Pattern Recognition and Machine Learning," "Reinforcement Learning: An Introduction," "Natural Language Processing with Python," and "Computer Vision: Algorithms and Applications" as well as books covering the latest advancements and regulations in these fields.
The following are the prominent research groups available in the field of Artificial Intelligence (AI) and Machine Learning (ML), playing an essential role in advancing these technologies through groundbreaking research and innovation:
OpenAIThese research groups are at the forefront of AI and data science research, pushing the boundaries of what AI can achieve and exploring new applications across industries.
Sl. No. | Title of Paper | Author(s) | Department | Journal Name | Year | ISSN |
---|---|---|---|---|---|---|
1 | A Multi-Objective Improved Hybrid Butterfly Artificial Gorilla Troop Optimizer for Node Localization in Wireless Sensor Groundwater Monitoring Networks | Dr.M.Balaanand | Computer Science and Engineering | MPDI | 2024 | 1608-1134 |
2 | Millimeter assisted wave technologies in 6G assisted wireless communication systems: a new paradigm for 6G collaborative learning | Dr.C.B.Sivaparthipan | Computer Science and Engineering | SPRINGER | 2023 | 2303-3246 |
3 | Future smart grids creation and dimensionality reduction with signal handling on smart grid using targeted projection | Dr.C.B.Sivaparthipan | Computer Science and Engineering | ELSEVIER | 2023 | 2210-5379 |
4 | An Efficient Multi-Mobile Agent Based Data Aggregation in Wireless Sensor Networks Based on HSSO Route Planning | Dr.C.B.Sivaparthipan | Computer Science and Engineering | OLD CITY PUBLISHING | 2024 | 1032-5710 |
5 | An automatic anomaly application detection system in mobile devices using FL-HTR-DBN and SKLD-SED K means algorithm | Mr. R Lakshmama Kumar | Computer Science and Engineering | Journal of Intelligent & Fuzzy System | 2024 | 3245-3258 |
6 | Biodegradation and Decolourization of reactive Red 198 Dye from Aqueous Soluitions by Bacterial Species | Dr.A. Geetha | Computer Science and Engineering | OLD CITY PUBLISHING | 2024 | 9781-6676 |
7 | Natural absorbent used to remove the Heavy metal Lead (II) from aqueous solution | Dr.A. Geetha | Computer Science and Engineering | OLD CITY PUBLISHING | 2024 | 2347-7075 |
8 | Experimental Investigation on Removal o9f Reactive black 5 using Adsorbent Procured Morinda tentoria L | Dr.A. Geetha | Computer Science and Engineering | OLD CITY PUBLISHING | 2024 | 9781-1947 |
9 | Development of the Pharmaceutic crystallization process using Plasmodiun Falciparum, A derivative of Thiosemicarbazone | Dr.A. Geetha | Computer Science and Engineering | NNOVARE | 2024 | 2455-3891 |
10 | Doctor Unpredicted Prescription Handwriting Prediction using Tribo electric Smart Recognition | Dr.C.B.Sivaparthipan | Computer Science and Engineering | Production Planning & Control the Management of Operations | 2024 | 2202173 |
Sl. No. | Teacher | Title of Paper | Conference | National / International | Year |
---|---|---|---|---|---|
1 | Mr.K.S. Jeevananthan | Automatic floor cleaning Machine with Vaccum and Mob function | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
2 | Mrs. C.Subashini | Ethical and Environmental Implications of Drone Deployment in Fire Monitoring and Surveillance | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
3 | Mrs. C.Subashini | Implementation of Coco Fiber Using Earthing Performance Improvementation | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
4 | Mr.K.Sivakumar | Automatic Temperature Monitoring for Wind Energy | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
5 | Mr.K.Sivakumar | Design and Implementation of Fast Charging Station for Electrical Vehicle | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
6 | Mr.K.Sivakumar | Empowering Aquatic Vigilance with Centralized Management | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
7 | Mr.V.Dineshraj | Automatic Noise Pollution Detection and Announcement System using ESP32 | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
8 | Mr.V.Dineshraj | Power Tariff Reduction for Coir Manufacturers: A Comprehensive Approach | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
9 | Miss.V.Deepika | Arduino Based Automatic Product Counting System | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
10 | Mr.V.Dineshraj | Nano Hydropower Generating System using Agriculture Drip Irrigation System | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
11 | Miss.V.Deepika | Street Light Monitoring and Fault Localization System using Techniques | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
12 | Mr.K.S.Jeevananthan | Mitigating Accidents in Public Transport Staircases | International Conference on Engineering Technology and Science(ICETS’ 24) | International | 2024 |
13 | Mr.M.Sangeethkumar | Effect of Silicon Carbide and Graphite on Aluminium Metal Matrix Composite | International Conference on Engineering Technology and Science(ICET- 2023) | International | 2024 |
14 | Mr.R.Dhanaraj | Design Analysis and Fabrication of Stair Climbing Robot with Tri-Wheel and Rover Mechanism | International Conference on Engineering Technology and Science(ICET- 2023) | International | 2024 |
15 | Mrs.C.Sathya | Automated Face Recognition Attendance System with Real-Time Email Notification | Multidisciplinary Research and Innovations in Engineering and Technology (MRIET-2024) | National | 2024 |
16 | Mrs.S.Kokila | Vision the Blind: Empowering Visually Impaired Individuals Through Innovative Virtual Assistance | Multidisciplinary Research and Innovations in Engineering and Technology (MRIET-2024) | National | 2024 |
17 | Mrs.R.Jamuna | Personalized Robotics Rehabilitation System with Biofeedback Integration | Multidisciplinary Research and Innovations in Engineering and Technology (MRIET-2024) | National | 2024 |
18 | Mr.K.Sureshkumar | Automatic Control of Street Light Management System | Multidisciplinary Research and Innovations in Engineering and Technology (MRIET-2024) | National | 2024 |
19 | Mrs.P.Sridevi | Develop an Emergency Communication System for Hilly and Forest Regions | Multidisciplinary Research and Innovations in Engineering and Technology (MRIET-2024) | National | 2024 |
20 | Mrs.D.Jaisakthi | Microwave Sensing of Quality Attributes of Agricultural and Food Products | International Conference on Innovation in Intelligence and Informatics (ICI3’ 2K24) | International | 2024 |
21 | Miss.R.Ragavi | Data Science using Python | International Level Student Workshop- 2k24 | International | 2024 |
22 | Miss.C.Viveka | IOT Based Poultry Farm Monitoring System | International Conference on Green Computing for Communication Technologies-ICGCCT 2024 | International | 2024 |
23 | Mrs.B.Durgalakshmi | Building an AI-Powered Sentiment Analysis Tool for Social Media | National Conference on Advancements in Engineering, Science and Technology (NCAEST’24) | National | 2024 |
24 | Mrs.C.Sathya | Medical Chatbot using Retrieval Augmented Generation Latin Legum Magister | National Conference on Advancements in Engineering, Science and Technology (NCAEST’24) | National | 2024 |
25 | Mr.P.Suryaprakash | Restore Sight for Blind using Vision Transformer | National Conference on Advancements in Engineering, Science and Technology (NCAEST’24) | National | 2024 |
Head of the Department (HOD),
Department of Computer Science and Engineering (Artificial Intelligence and Machine Learning),
Tagore Institute of Engineering and Technology,
Deviyakurichi - 636 112
Thalaivasal (Tk), Salem (Dt).
Email: hodaiml@tagreiet.ac.in