Since 2008, the Department of Computer Science and Engineering has been continuously making progress in teaching and R&D activities. Started with an intake of 60 students, it offers quality higher education to numerous worthy young fellows as well as to meet the huge demand of highly qualified specialists in the field. The department has a good number of full-time faculty members with best available exposure to ever-growing horizon of Computer Science and Engineering.
As far as the Department is concerned, academic standards and placements are the two key parameters. Our academic standards have been achieved by the intellectual property of our faculty. The faculty strives to foster and encourage a teaching methodology that is both practical and theoretical in approach. This orientation has led to successful training and placements.
The reason students select Computer Science and Engineering is not only because of the physical infrastructure, which is all there; but because of the soft factors like our approach to academics, our intellectual property, value-added courses like .Net, Java, Red Hat Linux, training and placement. The quality of academic instructions, conduct guidelines and college activities are designed to produce competent and successful engineers. In the Department the focus is on preparing professional engineers. As they say an engineer is for today, while a professional engineer is forever.
The Computer Science and Engineering Offers an excellent blend of research and practice oriented academic programmes. The programme objectives include generating competent professionals and keeping pace with the technological advancements through focused R&D. Currently, it offers the following programmes:
Programme | Course Name | Department Code | Course Duration | For Admission |
---|---|---|---|---|
UG | B.E. Computer Science and Engineering | 104 | 4 Years | Apply Now |
PG | M.E. Computer Science and Engineering | 104 | 2 Years | Apply Now |
Currently, the Department of Computer Science and Engineering at Tagore Institute of Engineering and Technology offers Bachelors Degree in Computer Science and Engineering which imparts knowledge in areas like computer software, Operating Systems, Networking, Security, Embedded systems, Database management systems, etc. The department has four well equipped laboratories. The laboratories are equipped with latest computer hardware and licensed software. In order to equip the students and the faculty members with the latest in the field, the department regularly organizes Faculty Development Programmes (FDP), Workshops and seminars. In the recent past the department had conducted programmes on Cyber security, Ethical Hacking and Image processing.
The department has four Computer Laboratories, all of which are, well equipped, including a dedicated facility mainly for the student projects. Programming laboratory includes facility to learn languages like C, C++, JAVA and C# . Our Data Structures laboratory is well equipped and students get trained in implementing various data structures using C++ and Java. About 200 books in various areas of computer science are available in our department library for the use of staff as well as the students.
The department tries to create an intellectually stimulating learning environment and encourages mentoring of the students by its competent faculty members. Several of its faculty members have rich industrial experience and this helps the students get the right balance of theory and practice.
The students are encouraged to participate in co-curricular and extracurricular activities. Many of our students have secured prizes in various competition at inter collegiate level in paper presentation contests, coding contests, best manager contests and several other arts competitions.
S.No | Name of the faculty member | Designation |
---|---|---|
1 | Dr.M.Bala Anand | Associate Professor |
2 | Mrs.T.Anandhi | Assistant Professor |
3 | Mr. M.Prabhu | Assistant Professor |
4 | Mr. B.Manikandan | Assistant Professor |
5 | Mr. D.Jayaraj | Assistant Professor |
6 | Mrs. A.Latha | Assistant Professor |
7 | Mrs. S.Priyabharathi | Assistant Professor |
8 | Mrs. C.Sathya | Assistant Professor |
9 | Mrs. R. Gowsalya | Assistant Professor |
10 | Ms. R.Keerthana | Assistant Professor |
11 | Mr. P.Suriyaprakash | Assistant Professor |
12 | Mrs.C.Elakkiya | Assistant Professor |
S.No | Name of the faculty member | Designation |
---|---|---|
1 | Dr. C.B.Sivaparthipan | Assistant Professor |
2 | Mrs.S.Kokila | Assistant Professor |
3 | Mrs. M.Priya | Assistant Professor |
S.No | Name of the faculty member | Designation |
---|---|---|
1 | Dr. S.Sivagami | Assistant Professor |
2 | Mrs.M.Kumutha Priya | Assistant Professor |
3 | Mrs. C.Malliga | Assistant Professor |
S.No | Name of the faculty member | Designation |
---|---|---|
1 | Ms.R.Ragavi | Assistant Professor |
2 | Mrs.A.Santhi | Assistant Professor |
Department Laboratories contains more than 500 client systems and 10 servers with latest configuration. The department offers training in front end and back end technologies in the field of Computer Science and engineering through an elaborate set of laboratories consisting of the following:
1.Operating System LabStudents implement CPU utilization algorithm, programming memory allocation & de-allocation, screen saver, system calls & interrupt handling.
2.Data Base LabThe Database operations like database design creation at structure log file and control file, DML and DCL commands are performed using Oracle.
3.OOPS LabApplication program using overloading, inheritance & templates concept are implemented.
4.Computer Graphics LabStudents perform the image & pixel level execution and implement different algorithms for handling the graphics application.
5.Java Programming LabApplication program using Multithreading, Java applets and JDBC concepts are implemented.
6.Software Engineering LabRational Rose, IBM small case, Software Engineering tools are used for testing & for other software development life cycle concept.
7.Internet Programming LabAll the advance experiments based on the Internet application, server side implementation with the help of web server and Data Base server are performed.
8.Compiler Design LabThe complete concept of compiler design and its implementation using different tools like Lex, Yacc etc. are done.
9.Computer Network LabTCP, SMTP, FTP, DATAGRAM & all network congestion control algorithms are implemented.
SYSTEM SOFTWARE | LANGUAGES |
---|---|
Windows server 2003 | Borland C / C++ |
Windows XP | Turbo C / C++ |
Redhat EL 5 | JDK 1.6 |
Fedora 14 | |
OFFICE AUTOMATION PACKAGES | RDBMS |
Ms Office 2007 Pro. | Oracle 11 G Std / 8i |
SQL Server 2008 | |
OTHER PACKAGES | MULTIMEDIA PACKAGES |
MS Visual Studio 2008 / 2005 | Adobe Director 11 / MX |
Adobe Dreamweaver CS3 | |
Adobe Photoshop Extended CS3 | |
MS Front Page 2007 | Adobe Flash Professional CS3 |
Adobe Page Maker 7.0.2 | |
Coral Draw 12.0 Graphics Suite | |
ADVANCED SOFTWARE PACKAGES | ANTIVIRUS |
Hi Class Multimedia Educational | Kaspersky Internet Security 2012 |
Rational Suite Enterprises Edition | SIMULATION SOFTWARE |
Apache Tomcat 7.0 | NS2 |
Glomosim 2.0. | |
Qualnet 3.0 |
Students implement PHP with Database connectivity, PYTHON programming, Perl script and CGI, install MySQL, Apache & Network simulator (NS2) installation and simple tcl scripts concept.
11.Object Oriented System Design LabSimple problems are solved using CASE tools. Designing and testing of an application is done by two ways i) Structure analysis and design method and ii) Object oriented analysis and design method.
12.System Software LabOne/two pass assembler, absolute loader, relocating loader, linker and a simple text editor with features like insertion / deletion of a character, word, and sentence are implemented.
13.C Language labFundamentals of programming concept like data types, Conditional & Control statement, Array, Structure and Union are explained elaborately.
14.Project LabProject lab is having very good computing power with latest H/W & S/W like ORACLE 10G, J2EE1.5,MATLAB 7.0,Visual Studio 2008, JWS etc.
03rd – January – 2018.
The Institute of Engineers (India), Salem Local Centre under the Aegis of Computer ENGINEERING DIVISION BOARD (CPDB) organized an One Day Seminar Titled “R PROGRAMMING WITH BIG DATA ANALYTICS” in association with The Department of Computer Science and Engineering of Tagore Institute of Engineering & Technology with the approval from IE(I) Headquarters , Kolkata held on 03/01/2018 – Wednesday at TIET Premises. The Main aim of the Seminar is to provide a wide knowledge to the engineering Graduates about the R programming with Big Data Analytics.
The Association Inauguration was done by the Association of CYBETIANS on 17th September 2011. The Chief Guest Mr. Naveen kumar, System Analyst, Tech Mahindra, Bangalore attended the function. Principal Dr. P. Prakasam, Convenor Mrs. B.Sundarambal, HOD/CSE and Coordinators Mr. R.Rajasekar and Mr.S. Sudhakar AP/CSE was inaugurated the association.
The Association of CYBETIANS organized the National Level Technical Symposium on 2nd March2012 (Friday). The Chief Guest was Mr. Srinivasa Desinghan, Director, HP - Bangalore presided over the function. Dr. P. Prakasam, Convenor Prof. B.SundrambalASP&HOD/CSE, Coordinators Mr. R.Rajasekar and Mr.S. Sudhakar AP/CSE attended the function.
The Association Inauguration was done by the Association of CYBETIANS on 4th August 2012(Saturday). In this regards, we invite the Chief Guest Mr. Sundararajan Ramanathan, Immigration Domain-Manager, Wipro, Bangalore. The Principal Dr. P. Prakasam, Convenor Prof. R. Rajasekar, ASP&HOD/CSE, Coordinator Prof.S. Sudhakar AP/CSE presided over the function.
The Association of CYBETIANS organized the Intra Department meet on 8th March 2013. Mr. Vasantha Kumar, Director-TIET, Principal Dr. P.Prakasam, Mr. R.Rajasekar, HOD/CSE and Mr.S.Sudhakar, Association Coordinator presided over the function.
Organized the Association Inauguration by the Association of CYBETIANS, which is to be held on 2nd August 2013(Friday). In this regards, we invite the Chief Guest Mr. Caldwell Velnambi, Founder, CEO at ERP Logic, Inc. So. Patron Dr. P. Prakasam, Convenor Prof. R. Rajasekar ASP&HOD/CSE, Coordinator Prof.S. Sudhakar AP/CSE.
Organized the Technical Workshop for NS2 (Network Simulator-2) by the Association of CYBETIANS on 3rd&4th October 2013. In this regard, the Chief Guest Dr. A. B. Chandramohan, Professor and Director, Department of IT, Jaya Engineering College, Tiruninravur, Chennai-602024. Principal Dr. P. Prakasan, Convenor Prof. R. Rajasekar HOD/CSE and Coordinator Prof.S. Sudhakar AP/CSE attended the function.
Organized the Technical Workshop for Cloud Computing by the Association of CYBETIANS, on 3rd September 2014. The Chief Guest Mr.Monikandan, Dean & Professor, Christhuraj College of Computer Applications, Trichy, Principal Dr. A. Sivasubramaniyan, Convenor Prof. R. Rajasekar ASP&HOD/CSE, Coordinator Prof. K.Raja AP/CSE was attended the function.
The Department of Computer Science & Engineering of Tagore Institute of Engineering and Technology, Deviyarkurichi, near Attur conducted a Seminar on “IT INDUSTRIES AND ITS SCOPE” on 21.09.15. Mr Karthick Swaminathan, S2I Vector Animation, Erode was the chief guest.
The Department of Computer Science & Engineering of Tagore Institute of Engineering and Technology, Deviyarkurichi, near Attur conducted a National Level Technical Workshop on 9.03.2016 to 10.03.16. Mr Karthick Swaminathan, S2I Vector Animation,Erode, who was the chief guest.
The Department of CSE, ECE and EEE were conducted Association inaugural function on 19.08.16. The president Mr.R.Lakshminarayanan, vice president Mr.R.Chinnusamy, the secretary Mr.K.Arunkumar, joint secretary Mr.R.Muthusamy,treasurer Mr.Kaliyanan,the educational committee members Mr.R.Paramasivam, Mr.Kootroad .N.R.Palanivel were presided over the function. The Principal Dr.S.Senthilkumar delivered excellent speech on Future implementation of advanced technologies in circuit branches.
The chief guest Mr.G.Tholkappia Arasu, AVS college of technology, Salem delivered lecture on Communication Skills and Placement training
The Head of the department Dr.R.Vasanthi introduced student office bearers in the academic year. The HODs from various department, Professors, Assistant professor, Lab technicians and students were participated in this event.
The department of CSE conducted Workshop on “LaTeX” in 01.09.2016. The Resource person Mr.Jagadheesan , delivered workshop in this topic. The faculty members, Lab Technicians and students were attended this event.
The Department of CSE conducted National level technical symposium function on 15.09.16. The president Mr.R.Lakshminarayanan, vice president Mr.R.Chinnusamy, the secretary Mr.K.Arunkumar, joint secretary Mr.R.Muthusamy,treasurer Mr.Kaliyanan,the educational committee members Mr.R.Paramasivam, Mr.Kootroad .N.R.Palanivel were presided over the function. The Principal Dr.S.Senthilkumar delivered excellent speech on Future implementation of advanced technologies in circuit branches.
The chief guest Dr.S.MohideenBhadusha, Professor in CSE,KSR College of Engineering, Tiruchengode delivered his views on “Role of Engineers to upcoming Technology”.
The Head of the department Dr.R.Vasanthi delivered welcome address. The HODs from various department, Professors, Assistant professor, Lab technicians and students were participated in this event.
Department of CSE conducted FDTP on “CS6402 –DESIGN AND ANALYSIS OF ALGORITHMS” from 05.12.2016 to 15.12.2016. The Resource person Dr.A.Suphalakshmi Professor/CSE, Paavai Engineering College, Namakkal delivered seminar in “Notion of algorithm & problem solving”. The faculty members from various institutions and PG students were attended this event.
The following are the research groups available in Computer Science and Engineering:
Name of the author | Journal | Paper title | Volume, Year |
---|---|---|---|
Dr.R.Vasanthi | International Journal of Computer Science and Information Security (IJCSIS) (Impact factor- 0.423) | A Middleware Platform For Pervasive Environment | Vol.9, No 4, pp. 64–73, (ISSN: 1947-5500) 2011 |
European Journal of Scientific Research (EJSR)(Impact factor- 0.736) | Middleware Interoperability for Pervasive Environment | Vol.61 No.1, pp. 82-95, (ISSN:1450-216X) 2011 | |
Journal on Future Engineering and Technology(JFET)(Impact factor- 0.702) | A Middleware Platform for Pervasive Environment | Vol.6 No.3, pp.1-13, (ISSN :0973-2632) 2011 | |
Journal of Computer Science(JCS)(Impact factor- 0.67)(h-index=1) | Adaptable Service Component Interface Framework in Pervasive Computing | pp. 859-863, (ISSN 1549-3636), 2012 | |
Wulfenia Journal (Impact factor-0.294 ) | Component Modeled Messaging Services for Pervasive Environment Using ML-IDL | Vol. 20, No. 2, pp. 104-117 (ISSN 1561-882X), 2013 | |
Journal of Vibration and Control (Annexure – I) (Impact factor-4.355 ) (h-index=1) | Speed control of DC-DC converter fed DC motor using robust adaptive intelligent controller | Vo.20, No.6 , Dec 2013 | |
International Journal of Advanced Research in Computer Science and Software Engineering (Impact factor- 2.5) | Privacy-Preserving Public Verifying and Data Dynamics for Secure Cloud Storage Using TPV | Vol.4, No.10 (ISSN: 2277-128X), Oct 2014 | |
International Journal of Innovative Research in Technology & Science(IJIRTS)(Impact factor-2.236 ) | A Survey on the Scope of Cardiac Arrhythmia Classification using BCG | Vol.2, No.36, Nov 2014. | |
International Journal of Applied Engineering Research (Annexure-II)(Impact factor- 0.13) | A Resemblance Outsource Data Leakage Detection In Cloud Computing | Vol. 10, NO. 1, pp. 737-748, Jan 2015 | |
International Journal of Applied Engineering Research(Annexure-II)(Impact factor- 0.13) | A Resemblance Outsource Data Leakage Detection In Cloud Computing | Vol. 10, NO. 1, pp. 737-748, Jan 2015 | |
International Journal of Applied Engineering Research(Annexure-II)(Impact factor-0.130 ) | Privacy and Secure Revocable Data Access Control in Multiauthority Cloud | Vol. 10, NO. 1,pp. 14351-14356, 2015 | |
International Journal of Computer Science and Engineering Communication (Impact factor-2.5 ) | Privacy and secure rescindable information access management in Multi-Authority Cloud | Vol.3,Issue 2,2015, pp.862-865, ISSN:2347-8586. | |
International journal of Computer Science and Engineering Communications(Impact factor- 2.5)(h-index=1) | Security Model for Healthcare Application in Cloud Computing | Vol.3,Issuse 2,2015, pp.627-635, ISSN:2347-8586. | |
International journal of Computer Science and Engineering Communications(Impact factor- 2.5) | Multiple aspect ranking using sentiment classification for data Mining | Vol.3,Issuse 2,2015, pp.695-700, ISSN:2347-8586 | |
International journal of Computer Science and Engineering Communications(Impact factor-2.5 ) | Statistical Traffic Analysis for Routing Protocol on MANET’s | Vol.3,Issuse 2,2015, pp.691-694, ISSN:2347-8586. | |
ARPN Journal of Engineering and Applied Sciences (ANNEXURE-II)(Impact factor- 0.765) | Multi-Tier Load Balancing In Pervasive Computing Using Power Managing Approach | Vol. 10, No. 10, June 2015,pp. 4322-4325, ISSN 1819-6608 | |
International Journal of Contemporary Research in Computer Science and Technology(Impact factor-0.565) | Revocable Data Access Control in Multi-Authority Cloud | Vol. 2, No. 1,January 2016, pp.385-387, e-ISSN: 2395-5325. | |
K.Raja | International Journal Of Computer Applications(Impact factor-0.715) | Feature subset selection for High-dimensional data by using FAST clustering approach | April 2014, ISBN:973-93-80881-38-3 |
International Journal Of Computer trends & technology(Impact factor-1.494) | Imputation framework for missing values | Volume 3, Issue 2, 2012 | |
International Journal Of Advanced research in technology(Impact factor-2.179) | Non-parametric imputation framework for missing values in data sets | Volume 2 Issue 2, 2012 | |
International Journal Of Computer Applications(Impact factor-0.814) | Duplicate detection of query results from multiple web databases | Feb 2011 ISBN:978-93-80746-41-0 | |
P.Madhubala | International Journal Of Applied Engineering Research (Impact factor-0.130) | Fuzzyruletoonto: Integrating Fuzzy Sets With Rule Ontology For Knowledge Acquisition From Web Stores | Volume 10, Number 9 (2015), Issn 0973-4562 |
Research Journal of Applied Sciences, Engineering and Technology (Impact factor-0.22) | Web Page Classification Using SVM and FURIA | 9(7): 512-518,ISSN: 2040-7459; E-ISSN: 2040-7467 . March 05, 2015 | |
Journal Of Pure And Applied Microbiology(Impact factor-0.16) | Semantic Medical Web: A Hyponym Based Entailment Rules Formedical Web Page Classification | Vol. 9, p. 79-86 Aug. 2015 | |
Journal of medical imaging and health informatics(Impact factor -0.877) | An improved medical inference knowledge system using entailment rules | Vol.6, 1-5 , 2016. ISSN 2156- 7018. | |
M.Saranya | International Journal of Emerging trends and Technology in Computer science | Survey on Medical Image retrieval based on shape features and relevance vector machine classification | Volume 2, Issue 3, May June 2013 |
International journal of computer science and network(Impact Factor -1.02) | Analysis the trustworthy multi-hop communication using dynamic network | Vol. 5, Issue 5, Oct 2016,ISSN: 2277 -5420 | |
International Journal of Advanced Research Trends in Engineering and Technology (IJARTET) | Multihop Communication Using Dynamic Network Analysis | Vol. 4, Special Issue 11, March 2017 | |
R.C.Karpagalakshmi | International Journal of Advanced Research in Computer science(Impact factor -5.42) | Hierarchical Clustering of Music towards Human Mood | Volume 1, NO.4, Nov-Dec 2010.ISSN:0976-5697 pp.93-96. |
International Journal of Advanced Research in Computer science and Software Engineering(impact factor-2.5) | A Survey on Search-As-You-Type Using Ranking Queries | Volume 3, Issue 10, Oct-2013, ISSN:2277-128X pp.1040-1043. | |
Journal of Theoretical and Applied Information Technology(impact factor -0.26) | Surveillance of vehicle objects with aerial Images using localization and posture based Local gradient model | 10th June 2014. Vol. 64 No.1, ISSN: 1992-8645, pp- 199 – 204. | |
International Journal of Engineering and Technology(impact factor - 0.8470) | Event Detection at Vehicle Location Points using Spatial Time Invariant Model | Vol 6 No 2 Apr-May 2014, ISSN : 0975-4024, pp – 1188 – 1193. | |
International Journal of Applied Engineering Research, (impact factor -0.16) | Orientation Model for Effective Event Detection in Vehicle Location | ISSN 0973-4562 Volume 9, Number 23 (2014) pp. 18889-18898. | |
The International Daily journal | Evaluating the Learning Objects in Domain Module generation from Plain text book | ISSN 2278 – 5469 EISSN 2278 – 5450, Discovery, 2015, 32(142),22-27. | |
EJERM(impact factor =0.654) | Automated formation of domain module from plain textbooks Using dom-sortze system | P-ISSN: 2347-4408 E-ISSN: 2347-4734 ,April 2015, Volume - 2, Issue – 2. | |
The International Daily journal | Sketch and execution of productive virtue security for android smart phone | ISSN 2278 – 5469 EISSN 2278 – 5450, Discovery,2015, 30(122), 116-121. | |
International Journal of Advanced Research Trends in Engineering and Technology (IJARTET) (impact factor – 4.753) | Efficient Cryptosystem for Scalable Data Sharing in Cloud Storage, | ISSN 2394-3777 (Print) ISSN 2394-3785,Vol. 3, Special Issue 22, April 2016 | |
K.Balasubramani | International Journal of Advanced ResearchTrends in Engineering and Technology(IJARTET)(impact factor – 4.753) | Privacy on Encrypted Cloud Data Multi-Keyword Ranked Search | ISSN 2394-3777(Print) and – ISSN 2394-3785(Online), Volume 3, Special issue 2, March 2016. |
International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE)(impact factor- 6.577) | Privacy on Encrypted Cloud Data Multi-Keyword Ranked Search | ISSN 2320-9798(Print) and – ISSN 2320 - 9801(Online), Volume 3, Issue 11, November 2015 | |
E.Shapna Rani | International Journal Of Engineering And Computer Science (IJECS) (impact factor – 0.342) | Multi-Input Multi-Output Network Systems in DERS using Self-Tuning Proportional Integrative plus Derivative (SPID) Controller | ISSN: 2319-7242 Volume 2 Issue 7 (July 2013), Page No. 2167-2176. |
International Journal of Engineering Research and Technology(impact factor- 2.70) | An Intrusion Detection System for Multitier Web Applications Using Double Guard | ISSN: 2319-7242 Volume 2 Issue 7 (July 2013), Page No. 2162-2166. | |
A.Surya | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE)(impact factor- 6.577) | Recommendation of Desired Learning Path to Provide Optimized Concept Access | 17th May 2013. Volume 1- Issue 06. |
journal DISCOVERY | Efficient Tripper Query Answering Approach By Using Optimal Pruning Methods inRoad Networks | Volume 30, Number 120, Pages 87-93, April 2015. | |
SSRG-IJCSE-NCRACCESS(impact factor- 0.910) | Tripper Application: Optimal Pruning Method via the Collection of Real Time Traffic Data in Road Networks | 2015. | |
U.Valampuri | International journal of innovative research in computer and communication engineering (Impact factor -6.577) | Privacy preserving and private frequent itemset Mining via smart splitting | Vol 3, No.10, ISSN NO.78979 -998, Oct 2015.. |
R.Kanimozhi | International Journal of emerging technology and advanced Engineering(impact factor- 0.564) | A Real Time Embedded System of vein used for Authentication in a Teller Machine | ISSN-2250-2459,Vol 3 , Special issue 01 January 2013. |
International Journal of Engineering Associates (impact factor -0.23) | A Pipelined Scalable Virus Detection Processor for Embedded Network Security | ISSN – 2320-0804,Vol 1,issue 3,January 2013 | |
T.Aarthi | International Journal of AppliedEngineering Research (IJAER) (impact factor -0.16) | A Review of Investigation and Comparing IDSs for Detecting Malicious Nodes in Mobile Ad hocNetworks | ISSN 0973-4562 Volume 9, Number 14 (2014) pp.2697-2710 |
C.Malliga | The International Daily journal | Evaluating the Learning Objects in Domain Module generation from Plain text book | ISSN 2278 – 5469 EISSN 2278 – 5450, Discovery, 2015, 32(142),22-27. |
EJERM (impact factor =0.654) | Automated formation of domain module from plain textbooks Using dom-sortze system | P-ISSN: 2347-4408 E-ISSN: 2347-4734 ,April 2015, Volume - 2, Issue – 2. | |
R.Prasanna | The International Daily journal | Increasing jammer localization accuracy using global algorithm in wireless sensor network | 2015, 30(121),100 – 108. |
International journal of engineering Trends and Application(Impact factor -1.656) | An analysis of lifetime improvement techniques in wireless sensor networks | April 2015 | |
H.Sheela | International journal of Innovative Research in Computer and communication Engineering(Impact factor -6.577) | Authorized deduplication check for confidentiality in a hybrid cloud | Volume 3, Issue 11, No.2320 – 9801 , nov 2015. |
Head of the Department,
Department of Computer Science and Engineering,
Tagore Institute of Engineering and Technology,
Deviyakurichi - 636 112
Attur (Tk), Salem (Dt).
Email Id: csetagore@gmail.com
Intercom: 9442700465